Samsung Galaxy S6 and S6 Edge: Specs and Canadian Pricing
Specifications
| Feature | Galaxy S6 | Galaxy S6 Edge |
|---|---|---|
| Display | 5.1 in QHD Super AMOLED | 5.1 in QHD Super AMOLED, dual curved edges |
| Processor | Exynos 7 octa-core | Exynos 7 octa-core |
| RAM | 3GB | 3GB |
| Storage | 32, 64 or 128GB | 32, 64 or 128GB |
| Rear camera | 16MP with OIS | 16MP with OIS |
| Front camera | 5MP | 5MP |
| Battery | 2550 mAh, wireless charging | 2600 mAh, wireless charging |
| Software | Android 5.0.2 with TouchWiz | Android 5.0.2 with TouchWiz |
What Samsung gave up
To get a more streamlined design, Samsung dropped the removable battery and the expandable storage. The author did not mind the storage tiers, which resemble the iPhone approach, but missed the spare battery, especially when travelling.
Canadian pricing
All major carriers confirmed an April 10 launch. Videotron published full pricing, shown as the lowest contract price or outright.
| Storage | S6 | S6 Edge |
|---|---|---|
| 32GB | $249.95 or $699.95 | $349.95 or $809.95 |
| 64GB | $359.95 or $809.95 | $459.95 or $919.95 |
| 128GB | $469.95 or $919.95 | $569.95 or $1019.95 |
The prices were on par with the iPhone 6, then Samsung’s main rival. They are historical.
Frequently asked questions
Did the S6 have a removable battery?
No. Samsung dropped it.
Could storage be expanded?
No, there was no microSD slot.
What was the difference between S6 and S6 Edge?
The Edge had dual curved edges and a slightly larger battery.